WS-C3650-24TD-L - Cisco 3650 Switch 24Pt GE 2x10GB 250W Lan Base
Only 0 left in stock
Only 0 left in stock
Product Name | Catalyst 3650 24 Port Data 2X10G Uplink LAN Base |
Product Type | Ethernet Switch |
Manageable | Yes |
Compatible Rack Unit | 1U |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Slots | 2 |
Number of Network (RJ-45) Ports | 24 |
Stack Port | Yes |
Media Type Supported | Twisted Pair |
Total Number of Network Ports | 24 |
PoE (RJ-45) Port | No |
Height | 1.7" |
Width | 17.5" |
Depth | 17.6" |
Expansion Slot Type | SFP+ |
Product Series | 3650 |
Form Factor | Rack-mountable Desktop |
Product Model | 3650-24T |
Network Technology | 10/100/1000Base-T |
Product Line | Catalyst |
Input Voltage | 110 V AC 220 V AC |
Layer Supported | 2 |
Twisted Pair Cable Standard | Category 5e |
Token Ring Port | No |
LRE Port | No |
Redundant Power Supply | Yes |
Number of SFP+ Slots | 2 |
Modular | No |
Management Port | Yes |
Uplink Port | Yes |
Bypass | No |
Memory Technology | DRAM |
MTBF | 661800 Hour |
Management |
|
Flash Memory | 2 GB |
Power Source | Power Supply |
Standard Memory | 4 GB |
Product Family | Catalyst 3650 |
Product Name | Catalyst 3650 24 Port Data 2X10G Uplink LAN Base |
Product Type | Ethernet Switch |
Manageable | Yes |
Compatible Rack Unit | 1U |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Slots | 2 |
Number of Network (RJ-45) Ports | 24 |
Stack Port | Yes |
Media Type Supported | Twisted Pair |
Total Number of Network Ports | 24 |
PoE (RJ-45) Port | No |
Height | 1.7" |
Width | 17.5" |
Depth | 17.6" |
Expansion Slot Type | SFP+ |
Product Series | 3650 |
Form Factor | Rack-mountable Desktop |
Product Model | 3650-24T |
Network Technology | 10/100/1000Base-T |
Product Line | Catalyst |
Input Voltage | 110 V AC 220 V AC |
Layer Supported | 2 |
Twisted Pair Cable Standard | Category 5e |
Token Ring Port | No |
LRE Port | No |
Redundant Power Supply | Yes |
Number of SFP+ Slots | 2 |
Modular | No |
Management Port | Yes |
Uplink Port | Yes |
Bypass | No |
Memory Technology | DRAM |
MTBF | 661800 Hour |
Management |
|
Flash Memory | 2 GB |
Power Source | Power Supply |
Standard Memory | 4 GB |
Product Family | Catalyst 3650 |