P06422-B21 - HPE DL380 GEN10 5118 1P 64G 8SFF Server
Only 7 left in stock
Only 7 left in stock
Product Description | HPE ProLiant DL380 Gen10 Performance - rack-mountable - Xeon Gold 5118 2.3 GHz - 64 GB - 0 GB |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Gold 5118 / 2.3 GHz (3.2 GHz) (12-core) |
Cache Memory | 16.5 MB L3 cache |
Cache Per Processor | 16.5 MB |
RAM | 64 GB (installed) / 3 TB (max) - DDR4 SDRAM - PC4-20800 |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (HPE Smart Array P408i-a) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 in x 26.7 in x 3.4 in |
Weight | 32.85 lbs |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 2U |
Built-in Devices | Battery |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Processor / Chipset | |
CPU | Intel Xeon Gold 5118 / 2.3 GHz |
Max Turbo Speed | 3.2 GHz |
Number of Cores | 12-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Chipset Type | Intel C621 |
Cache Memory | |
Installed Size | L3 cache - 16.5 MB |
Cache Per Processor | 16.5 MB |
RAM | |
Installed Size | 64 GB / 3 TB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-20800 |
Form Factor | DIMM 288-pin |
Slots | 24 (total) |
RAM Supported | PC4-20800 - 3.072 TB Load-Reduced PC4-20800 - 768 GB registered |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | HPE Smart Array P408i-a |
Channel Qty | 8 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
Buffer Size | 2 GB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Video Interfaces | VGA |
Networking | |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331i |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x FlexibleLOM 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x HP iLO - Type A (1 in front) 5 x USB 3.0 (1 front, 2 rear, 2 internal) 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) 1 x HP iLO - RJ-45 (1 rear) 1 x VGA (1 rear) |
Miscellaneous | |
Compliant Standards | AES, FIPS 140-2, IPv6 Ready, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 800 Watt |
Operating System / Software | |
OS Certified | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server 2016, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 6.9, SuSE Linux Enterprise Server 12 SP2, ClearOS |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 26.7 in |
Height | 3.4 in |
Weight | 32.85 lbs |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Sound Emission | 31 dBA |