JL076A - Aruba 3810M 40G 8 HPE Smart Rate PoE+ 1-slot Switch
Only 2 left in stock
Only 2 left in stock
SKU: JL076A
UPC/EAN#: 888793596623
The Aruba 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch is SDN optimized and delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity. The Aruba 3810 is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. WHAT'S IN THE BOX
KEY SELLING POINTS
|
Aruba 3810M 40G 8 HPE Smart Rate PoE+ 1-slot Switch - Switch - managed - 40 x 1/2.5/5/10GBase-T (UPOE) - rack-mountable - PoE+ |
Product Description | Aruba 3810M 40G 8 HPE Smart Rate PoE+ 1-slot Switch - switch - 40 ports - managed - rack-mountable |
Device Type | Switch - 40 ports - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 40 x 1/2.5/5/10GBase-T (UPOE) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Latency (40 Gbps): 1.5 µs ¦ Routing/switching capacity: 480 Gbps ¦ Throughput (64-byte packet size): |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Features | Flow control, BOOTP support, sFlow, Link Aggregation Control Protocol (LACP), MACsec support |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Dimensions (WxDxH) | 17.4 in x 17 in x 1.7 in |
Weight | 13.6 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Bundled Services | Limited lifetime warranty |
General | |
Device Type | Switch - 40 ports - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 40 x 1/2.5/5/10GBase-T (UPOE) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs Latency (10 Gbps): 1.8 µs Latency (40 Gbps): 1.5 µs Routing/switching capacity: 480 Gbps Throughput (64-byte packet size): |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Authentication Method | RADIUS, TACACS+ |
Features | Flow control, BOOTP support, sFlow, Link Aggregation Control Protocol (LACP), MACsec support |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Processor | 2 x ARM Cortex-A9: 1 GHz |
RAM | 2 GB DDR3 SDRAM |
Expansion / Connectivity | |
Interfaces | 40 x 10GBase-T - PoE+ 1 x serial (console) - RJ-45 - management 1 x management - RJ-45 1 x management (LAN) - RJ-45 1 x micro-USB |
Expansion Slots | 1 (total) / 1 (free) x expansion slot 1 (total) / 1 (free) x Stacking Module slot |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 2 (max) |
Miscellaneous | |
Compliant Standards | IEC 61000-4-11, IEC 61000-4-4, UL 60950, EN 60825, EN 61000-3-3:2008, VCCI Class A, EN55022:2010, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+AC:2013 |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 17 in |
Height | 1.7 in |
Weight | 13.6 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 90% (non-condensing) |