JL072A - Aruba 3810M 48G 1-slot Switch
Only 2 left in stock
Only 2 left in stock
SKU: JL072A
UPC/EAN#: 888793596586
Aruba 3810M 48G 1-slot Switch provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch is SDN optimized and delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity.
HP Aruba 3810M is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central.
Check other products of Aruba 3810M Switch Series
Product Description | Aruba 3810M 48G 1-slot Switch - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 |
Performance | Routing/switching capacity: 160 Gbps ¦ Switching fabric bandwidth: 169 Gbps ¦ Latency (1 Gbps): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Throughput (64-byte packet size): up to 95.2 Mpps ¦ Latency (40 Gbps): 1.5 µs |
Capacity | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Features | Flow control, DHCP support, BOOTP support, VLAN support, Syslog support, DiffServ support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), LLDP support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Dimensions (WxDxH) | 17.4 in x 17 in x 1.7 in |
Weight | 13.21 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Bundled Services | Limited lifetime warranty |
General | |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 |
Performance | Routing/switching capacity: 160 Gbps Switching fabric bandwidth: 169 Gbps Latency (1 Gbps): 2.8 µs Latency (10 Gbps): 1.8 µs Throughput (64-byte packet size): up to 95.2 Mpps Latency (40 Gbps): 1.5 µs |
Capacity | IPv4 routing table entries: 10000 IPv6 routing table entries: 5000 |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+ |
Features | Flow control, DHCP support, BOOTP support, VLAN support, Syslog support, DiffServ support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), LLDP support, Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Processor | 2 |
RAM | 6 MB DDR3 SDRAM |
Flash Memory | 1 GB |
Expansion / Connectivity | |
Interfaces | 24 x 1000Base-T - RJ-45 1 x console - RJ-45 1 x management (LAN) - RJ-45 1 x micro-USB - Type B 1 x - RJ-45 |
Expansion Slots | 1 (total) / 1 (free) x expansion slot 1 (total) / 1 (free) x Stacking Module slot |
Power | |
Power Device | Internal power supply |
Installed Qty | 0 (installed) / 2 (max) |
Miscellaneous | |
Included Accessories | Fan tray |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 60950, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-8, IEC 60950, UL 60950, UL 60950-1, EN 60825, CAN/CSA C22.2 No. 60950-1, EN 61000-3-3:2008, CAN/CSA C22.2 No. 60950, EN 61000-3-2:2006+A1:2009+A2:2009, VCCI Class A, EN55022:2010, EN55024:2010, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+AC:2013, EN 55022 |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 17 in |
Height | 1.7 in |
Weight | 13.21 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 90% (non-condensing) |