ISR4351-SEC/K9 - Cisco ISR 4351 Security Bundle Router
Only 0 left in stock
Only 0 left in stock
The Cisco 4000 series integrated services routers (ISR) include a revolutionary converged branch platform with industry-leading network, compute, and WAN services. These routers can seamlessly extend cloud services across remote sites, and help you accelerate the digitization of your business. Use the 4000 series to effectively transition to a hybrid WAN architecture. Cisco 4000 series ISRs introduce chassis, modules, and WAN services with a robust management framework and validated designs for the Cisco intelligent WAN. Cisco 4000 platforms, together with Cisco UCS server modules, provide a flexible platform that can easily adapt to the changing application landscape. Use these routers to support all cloud applications on any device. |
Cisco ISR 4351 - Security Bundle - router - GigE - rack-mountable |
Main Specifications |
Product Description | Cisco ISR 4351 - Security Bundle - router - rack-mountable |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput : 200 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 17.2 in x 18.5 in x 3.5 in |
Weight | 28.9 lbs |
Manufacturer Warranty | 90 days warranty |
General | |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput : 200 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 , CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 3548 Class A, GB 4943, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, KN22, KN24, CNS 13438 |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM |
Flash Memory | 4 GB (installed) / 16 GB (max) |
Expansion / Connectivity | |
Interfaces | WAN / LAN : 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Serial : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB 2.0 : 2 x 4 pin USB Type A 3 x SFP (mini-GBIC) Management : 1 x RJ-45 |
Expansion Slots | 3 (total) / 3 (free) x NIM 1 (total) / 1 (free) x ISC 2 (total) / 2 (free) x Enhanced Service Module (SM-X) 2 (total) / 0 (free) x DIMM 240-pin |
Power | |
Power Device | Internal power supply - 430 Watt |
Installed Qty | 1 (installed) / 1 (max) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Security |
Software Included | Cisco IOS IP Base |
Dimensions & Weight | |
Width | 17.2 in |
Depth | 18.5 in |
Height | 3.5 in |
Weight | 28.9 lbs |
Manufacturer Warranty | |
Service & Support | 90 days warranty |
Service & Support Details | Limited warranty - advance parts replacement - 90 days - response time: 10 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 85% |
The Cisco 4000 series integrated services routers (ISR) include a revolutionary converged branch platform with industry-leading network, compute, and WAN services. These routers can seamlessly extend cloud services across remote sites, and help you accelerate the digitization of your business. Use the 4000 series to effectively transition to a hybrid WAN architecture. Cisco 4000 series ISRs introduce chassis, modules, and WAN services with a robust management framework and validated designs for the Cisco intelligent WAN. Cisco 4000 platforms, together with Cisco UCS server modules, provide a flexible platform that can easily adapt to the changing application landscape. Use these routers to support all cloud applications on any device. |
Cisco ISR 4351 - Security Bundle - router - GigE - rack-mountable |
Main Specifications |
Product Description | Cisco ISR 4351 - Security Bundle - router - rack-mountable |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput : 200 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 17.2 in x 18.5 in x 3.5 in |
Weight | 28.9 lbs |
Manufacturer Warranty | 90 days warranty |
General | |
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Aggregate throughput : 200 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), wall mountable, IPSec Virtual Private Network (VPN), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), RADIUS support, NetFlow, IPFIX |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 , CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 3548 Class A, GB 4943, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, KN22, KN24, CNS 13438 |
RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM |
Flash Memory | 4 GB (installed) / 16 GB (max) |
Expansion / Connectivity | |
Interfaces | WAN / LAN : 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Serial : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB 2.0 : 2 x 4 pin USB Type A 3 x SFP (mini-GBIC) Management : 1 x RJ-45 |
Expansion Slots | 3 (total) / 3 (free) x NIM 1 (total) / 1 (free) x ISC 2 (total) / 2 (free) x Enhanced Service Module (SM-X) 2 (total) / 0 (free) x DIMM 240-pin |
Power | |
Power Device | Internal power supply - 430 Watt |
Installed Qty | 1 (installed) / 1 (max) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Rack Mounting Kit | Included |
Software / System Requirements | |
OS Provided | Cisco IOS Security |
Software Included | Cisco IOS IP Base |
Dimensions & Weight | |
Width | 17.2 in |
Depth | 18.5 in |
Height | 3.5 in |
Weight | 28.9 lbs |
Manufacturer Warranty | |
Service & Support | 90 days warranty |
Service & Support Details | Limited warranty - advance parts replacement - 90 days - response time: 10 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 85% |